Members Login
Donation
Live Dispatch

Listen to live fireground operations from the bethany beach fire company Communications Center
/**/
Knox Box Program

We encourage the purchase and installation of a Knox Box® system for business owners and residents.
More details »Alarm Center
Fire Statics
Jan - 25 | July - 0 | ||||
Feb - 28 | Aug - 0 | ||||
Mar - 18 | Sept - 0 | ||||
Apr - 39 | Oct - 0 | ||||
May - 53 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2022 - 163 | 2021 - 406 | 2020 - 401 | 2019 - 470 | 2018 - 392 | 2017 - 350 |
EMS Statics
Jan - 52 | July - 0 | ||||
Feb - 41 | Aug - 0 | ||||
Mar - 51 | Sept - 0 | ||||
Apr - 74 | Oct - 0 | ||||
May - 66 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2022 - 284 | 2021 - 1009 | 2020 - 1022 | 2019 - 1167 | 2018 - 1084 | 2017 - 1032 |
Live Run log
Tue Jun, 28 2022 @ 19:39
Nature: Structure Fire
Location: hyd @ high tide / island
Address:
23 High Tide Lane Fenwick Island, DE 19944
Tue Jun, 28 2022 @ 19:16
Nature: Medical Emergency
City: Bahamas Beach