Members Login
Donation
Live Dispatch

Listen to live fireground operations from the bethany beach fire company Communications Center
/**/
Knox Box Program

We encourage the purchase and installation of a Knox Box® system for business owners and residents.
More details »Alarm Center
Fire Statics
Jan - 25 | July - 0 | ||||
Feb - 12 | Aug - 0 | ||||
Mar - 0 | Sept - 0 | ||||
Apr - 0 | Oct - 0 | ||||
May - 0 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2023 - 37 | 2022 - 417 | 2021 - 406 | 2020 - 401 | 2019 - 470 | 2018 - 392 |
EMS Statics
Jan - 54 | July - 0 | ||||
Feb - 41 | Aug - 0 | ||||
Mar - 0 | Sept - 0 | ||||
Apr - 0 | Oct - 0 | ||||
May - 0 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2023 - 95 | 2022 - 1000 | 2021 - 1009 | 2020 - 1022 | 2019 - 1167 | 2018 - 1084 |
Live Run log
Thu Mar, 30 2023 @ 10:51
Nature: Gas Leak (Natural and LP Gases)
Address:
33375 Coleman Gale Lane Ocean Pines Lane, DE 19930
Wed Mar, 29 2023 @ 16:26
Nature: Medical Emergency
City: Solitude On Whites Creek